6 Axis Robotic Screwdriver Machine Double XYZ Screwdriver Machine
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Working Stroke | 500x300x300x100mm | Controlsystem | PLC With Touchscreen Interface |
|---|---|---|---|
| Speed Range | 0-500 Rpm | Material | Aluminum Alloy Frame |
| Screw Head | Any Universal Type | Productname | Robotic Screwdriver Machine |
| Power | 110V Or 220V | Color | Silver |
| Screw Size | M1.2-M5 | Automationlevel | Semi-auto |
A 6-Axis Robotic Screwdriver Machine is an advanced automation system that integrates a 6-degree-of-freedom robotic arm with a high-precision electric or pneumatic screwdriver. It is designed to automatically pick, align, and fasten screws into products or assemblies with speed, consistency, and repeatable accuracy.
![]()
- 6 Axes, suitable for 2 different screws locking at the same time.
- Solid frame to ensure stable and precise locking.
- Adjustable height for feeder and Z axis to support different height products.
- High speed motion card and touch screen for real time production.
- Intelligent detection of missing locks and slip teeth.
- Suitable for M1-M6 screws.
- Supports flat holes, deep holes, oblique holes, and different flat holes.
- Screw type: cross screw, torx, inner hexagon screw, outer hexagon screw, slotted screw, triangular screw, etc.
| Model | SMTSD229 |
|---|---|
| Power Supply | 110VAC 60HZ |
| Air Pressure | 0.3-0.6Mpa |
| Power Rate | 1000W |
| Screw Spec | M1-M6 |
| Locking Speed | 1-1.6 second/screw |
| Positioning Precision | ±0.02mm |
| Working Area | 250x200x100mm |
| Stroke | X: 500mm, Y: 500mm, Z: 100mm |
| Moving Speed | X: 800mm/s, Y: 600mm/s, Z: 800mm/s |
| Machine Dimension | 695x1030x750mm |
| Communication Port | USB |
| Machine Weight | 150kgs |
It is suitable for cross screw, torx, inner hexagon screw, outer hexagon screw, slotted screw, triangular screw, etc.
![]()
It is suitable for screw locking of various electronic products, such as mobile phones, navigators, calculators, keyboards, tablet computers, LCD TVs, air ducts, LEDs, induction cookers, communications and other industries.
| Industry | Application |
|---|---|
| Consumer Electronics | Assembly of smartphones, tablets, laptops, and wearables. |
| Automotive | Fastening parts in dashboards, ECUs, sensors, and lighting systems. |
| Home Appliances | Assembling washing machines, microwaves, air conditioners. |
| Computers & Servers | Screwdriving in power supplies, cases, and motherboard installations. |
| Medical Devices | High-precision assembly of diagnostic tools, monitors, and enclosures. |
| Industrial Equipment | Assembly of control panels, actuators, and mechanical housings. |
| Packaging & Logistics | Screwing enclosures or mounts in automation systems. |
