All Products
SMT Production Line Automatic Buffer
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Temperature Setting Range | Room Temperature – 200°C | Automationlevel | Fully Automated With Optional Manual Override |
|---|---|---|---|
| Board Thickness | Min. 0.6mm | Condition | New |
| Pcb Transport Direction | Customize Left To Right Or Right To Left | Productname | PCB Handling Machine |
| Product Flow | From Left To Right | Air Source Requirements | Pressure 0.4-0.6MPa |
| Conveyor Motor | 1ΦAC220V 90W | Userinterface | Touchscreen Panel With Real-time Monitoring |
Product Description
SMT Production Line Automatic Buffer
Automatic Buffer Description:
This buffer is used in production line after the furnace, used for storage or pass through.
Automatic Buffer Features:
- Solid and stable design
- PLC control system
- HMI control panel, easier operation
- FIFO(first in first out), LIFO(last in first out) and pass through function
- With memory function, control PCB in and out order
- Use imported bearings for conveying PCB
- Fast, stable and accurate Retrieval location
- Smooth and parallel width adjustment(Hand-operated control screw rod adjustment)
- SMEMA compatible
Automatic Buffer Specifications:
| Model No | SMTB-350 | SMTB-460 | SMTB-250D |
|---|---|---|---|
| PCB Size(mm) | (50x50)-(460x330) | (50x50)-(530x460) | (50x50)-(350x250) |
| Machine Size(mm) | 500x80x650 | 610x1080x1650 | 500x1550x1650 |
| Weight(kg) | 180 | 220 | 300 |
Automatic PCB Flipper Machine Technical Parameters:
| Function | Max PCB Capacity | PCB Loading Time | Power Supply |
|---|---|---|---|
| This machine is used in production line after the furnace, used for storage or pass through. | 20 pcs | Approx 20 seconds | 100-240AV, 1ph |
| Air Pressure | Air Consumption | Transport Height | Transport Direction |
| 4-6 Bar | Max 30L/min | 900±20mm | L→R or R→L |
