All Products
SMT Production Line Automatic PCB Unloader Machine
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Temperature Setting Range | Room Temperature – 200°C | Board Thickness | Min. 0.6mm |
|---|---|---|---|
| Condition | New | Pcb Transport Direction | Customize Left To Right Or Right To Left |
| Productname | PCB Handling Machine | Product Flow | From Left To Right |
| Air Source Requirements | Pressure 0.4-0.6MPa | Conveyor Motor | 1ΦAC220V 90W |
| Userinterface | Touchscreen Panel With Real-time Monitoring |
Product Description
SMT Production Line Automatic PCB Unloader Machine
Automatic PCB Unloader Description:
This machine is used for automatic PCB unloading in SMT production line, working with PCB magazine racks.
Automatic PCB Unloader Features:
- Solid and stable design
- Stable and reliable integrated control system
- Light touch LED membrane switch or touch screen control
- Top and bottom pneumatic clamps to secure magazine rack
- Pressure regulated on pusher’s to prevent board damage
- Machine always fault monitoring
- SMEMA compatible
Automatic PCB Unloader Specifications:
| Model No | SMTPU-250 | SMTPU-330 | SMTPU-390 | SMTPU-460 |
|---|---|---|---|---|
| PCB Size(mm) | (50x50)-(350x250) | (50x50)-(455x330) | (50x50)-(530x390) | (50x50)-(530x460) |
| Machine Size(mm) | 1690x770x1200 | 1900x850x1200 | 2200x920x1200 | 2200x990x1200 |
| Magazine Size(mm) | 355x320x563mm | 460x400x563 | 535x460x570 | 535x530x570 |
| Weight(kg) | 170 | 190 | 210 | 250 |
Automatic PCB Unloader Technical Parameters:
| Function | PCB Loading Time | Magazine Change Time | Power Supply | Air Pressure |
|---|---|---|---|---|
| It is used for PCB unloading | Approx 6 seconds | Approx 30 seconds | 100-230V, 1PH, Max 300VA | 4-6Bar |
| Transport Height | Transportation Direction | PCB Thickness | Magazine Number | Step Pitch Select |
| 900±20mm(or customized) | LàR or RàL | Min 0.6mm | Up: 1; Down: 1 | 10mm, 20mm, 30mm, 40mm |
