Full Automatic Inline PCB Depaneling Router without Fixture
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Change Cutter | Manual | Vacuum | Yes |
|---|---|---|---|
| Spindle Quantity | 1 | Max Pcb | 460x410mm(Single Table) |
| Coolingsystem | Air | Routing Bit | Dia 0.8-3.0mm |
| Separating Speed | 1-100mm/s | Cutting Width | 2-6mm |
| Condition | New | Feeding | Manual |
| Weight | 330 Kg |
Full automatic inline router system, with loader and unloader for ATE test line, high speed spindle, low stress to separate PCBA and ensure prevision and cleanliness, high volume production helper.
- Cutting without jigs.
- The discharge can be placed in a row from 0 to 360 degrees.
- Rail PCB feeding, optional rail, ESD belt and fixture unloading. Optional build-in tray destacker/detacker for empty tray loading and full tray collection.
- High speed ESD spindle with auto tool changing function. Has cutter life management, maintenance warnings, knife broken detection functions.
- 5HP high suction dust cleaning system, with negative pressure monitoring.
- Windows 10 operation system, independent software supports customized functions.
| Model Number | SMTIR812 |
|---|---|
| Machine Size | 1060(L)x1356(W)x1570(H)mm |
| Machine Weight | Approx 1000kgs |
| Max PCB Size | 350x350mm (standard) |
| PCB Thickness | 0.4-6mm |
| Transmission Height | 900±50mm |
| Transmission Direction | Left -> Right |
| Transportation Speed | 1500mm/s |
| Feeding Mode | Section type transportation guide rail |
| Rail Width Adjustment | Automatic |
| Communication Signal | SMEMA |
| PCB Positioning | Upper and lower guide rail clamping |
| Picking System | 360 degree rotary clamp system+Vacuum Suction Nozzles |
| Cutting Spindle | SycoTec 60000rpm/min(standard) |
| Cooling Type | Self cooling |
| Automatic Tool Change | Yes |
| Break Knife Checking | Yes |
| Cutting Accuracy | ±0.01mm |
| Routing Bit | 0.8-3.0 Diameter, right rotation |
| Repeat Accuracy | ±0.02mm |
| Coordinate Moving Speed | 1000mm/s |
| Unloading Mode | ESD Belt |
| Waste Collection Way | Outlet track |
| Procedure Programming | Gerber Drawing Import/Editing Program by Visual |
| Air Supply | 5-8kgs/cm2 |
| Power Supply | AC380V, 50/60Hz, 3KW |
In modern circuit board manufacturing, it is getting more and more precise. Better depaneling solution is required to lower mechanical strain and improve cutting effect. Many clients prefer PCB depaneling routers for their application.
It is widely used in Medical Electronics, LED Lighting Boards, Automotive Electronics, Consumer Electronics and home household appliances, etc.
![]()
