Dual Table Dual Spindle Inline PCB Depaneling Router with Tray Destacker and Stacker
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Change Cutter | Auto | Vacuum | Yes |
|---|---|---|---|
| Spindle Quantity | 1 | Max Pcb | Customized |
| Coolingsystem | Air | Routing Bit | Dia 0.8-3.0mm |
| Separating Speed | 1-100mm/s | Cutting Width | 2-6mm |
| Condition | New | Feeding | Automatic |
| Weight | 650 Kg |
It is widely used in electronic product manufacturing industry. Because the traditional manual folding method will produce strong stress, which has a serious impact on the product quality, so the manual folding has been basically replaced by the machine cutting. This inline router system, with loader and unloader for ATE test line, high speed spindle, low stress to separate PCBA and ensure prevision and cleanliness, high volume production helper.
- Cutting path full closed loop, real-time error tracking, feedback, compensation.
- Using imported split PLC, breaking the traditional computer-based board PLC control card, higher stability and stronger anti-interference.
- Dual spindles cutting 2 boards at the same time.
- Automatically identify barcodes and retrieve cutting programs.
- Has tool detection function and auto change function.
- Support different program for 2 working tables.
- Reserve MES port and robot port.
- Overall path optimization function.
| Model Number | SMTIR500 |
| Machine Size | Approx 2250(L)x1300(W)x1750(H)mm |
| Machine Weight | Approx 800kgs |
| Max PCB Size | 300x450mm (customized), Dual tables |
| PCB Thickness | 0.4-6mm |
| Transmission Height | 900±50mm |
| Transmission Direction | Left -> Right or Right -> Left |
| Transportation Speed | 1500mm/s |
| Feeding Mode | Section type transportation guide rail |
| Rail Width Adjustment | Auto |
| Communication Signal | SMEMA |
| PCB Positioning | Fixtures positioning |
| Picking System | Vacuum, 40-60 nozzles |
| Cutting Spindle | 100000rpm/min |
| Cooling Type | Self cooling |
| Automatic Tool Change | Yes |
| Break Knife Checking | Yes |
| Cutting Accuracy | ±0.05mm |
| Routing Bit | 0.8-3.0 Diameter |
| Repeat Accuracy | ±0.01mm |
| Coordinate Moving Speed | 1000mm/s |
| Unloading Mode | ESD Belt |
| Tool Detection | Yes |
| Procedure Programming | Gerber Drawing Import/Editing Program by Visual |
| Air Supply | 5-8kgs/cm2 |
| Power Supply | AC 380V, 50/60Hz, 3KW |
![]()
![]()
![]()
